Note: This is a general guide only, the fit may vary slightly depending on your natural shape.
Please contact us if you are unsure of your size
KL Top Size | Bra Cup Size | High: Vertical measurement down the middle of the top.
Wide: Horizontal measurement cross the bottom of the triangle. (cm) Note: Measurements taken with top laying flat. |
XS | A | 13 high x 12.5cm wide |
S | B to C | 14 high x 13.5cm wide |
M | C to D | 15 high x 15.5cm wide |
L | DD | 16.5 high x 17.5cm wide |
XL | DD to E | 18 high x 19.5cm wide |
2XL | E-F | 19 high x 23cm wide |
3XL | G | 19 high x 26cm wide |
KL Bottom Size Guide
Note: This is a general guide only. Please contact us if you are unsure of your size
KL SIZE | Hip Measurement (approx 1” below the top of your hip bone, not the widest part of your glutes) | AU sizing | US sizing |
XXS (PETITE SHORT GIRLS) | 72-75cm | 4-6 | 0-2 |
XS | 76- 81cm | 6 – 8 | 2 – 4 |
S | 82-86cm | 8 – 10 | 4 – 6 |
M | 87-90cm | 10 – 12 | 6 – 8 |
L | 91-95cm | 12-14 | 8-10 |
Reviews
There are no reviews yet.